51, Main Street

This home

Over 27 years, this home is +8% a year in cash terms.

After inflation, that is +5% a year in real terms.

Every recorded sale

DatePriceTypeTenure
23 Jun 1995 £22,000 Terraced Freehold
29 Sep 1999 £69,000 Semi-detached Freehold
31 May 2002 £51,950 Terraced Freehold
12 Sep 2002 £165,000 Detached Freehold
2 Jul 2004 £91,000 Terraced Freehold
24 Mar 2005 £95,000 Semi-detached Freehold
8 May 2006 £122,000 Terraced Freehold
13 Jul 2006 £150,000 Semi-detached Freehold
18 Jun 2007 £370,000 Detached Freehold
18 Jan 2008 £160,000 Detached Freehold
17 Jul 2009 £142,000 Detached Freehold
10 Sep 2009 £225,000 Semi-detached Freehold
3 Jul 2012 £143,000 Detached Freehold
12 Sep 2014 £108,500 Semi-detached Freehold
3 Oct 2014 £216,500 Semi-detached Freehold
15 Sep 2016 £117,000 Terraced Freehold
21 Jan 2022 £155,500 Terraced Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Main Street