34, Main Street

This home

Over 23 years, this home is +3% a year in cash terms.

After inflation, that is +1% a year in real terms.

Every recorded sale

DatePriceTypeTenure
9 Feb 1998 £68,000 Detached · new build Freehold
15 Mar 1999 £73,950 Detached Freehold
3 Sep 1999 £69,000 Semi-detached Freehold
26 Nov 1999 £80,000 Semi-detached Freehold
1 Jun 2000 £60,000 Detached Freehold
22 Feb 2002 £162,000 Semi-detached Freehold
12 May 2003 £280,000 Detached Freehold
2 Mar 2015 £175,000 Detached Freehold
2 Feb 2021 £130,000 Semi-detached Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Main Street