94, Doncaster Road
This home
Over 28 years, this home is +6% a year in cash terms.
After inflation, that is +4% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 10 Jan 1997 | £75,000 | Detached | Freehold |
| 31 Jul 1998 | £43,000 | Detached | Freehold |
| 30 Mar 1999 | £33,600 | Semi-detached | Freehold |
| 30 Mar 2001 | £53,500 | Detached | Freehold |
| 28 Feb 2008 | £75,000 | Semi-detached | Freehold |
| 20 Mar 2008 | £170,000 | Detached | Freehold |
| 19 Dec 2012 | £93,500 | Detached | Freehold |
| 26 Feb 2016 | £245,000 | Detached | Freehold |
| 10 Dec 2020 | £230,000 | Detached | Freehold |
| 20 Dec 2024 | £426,000 | Detached · new build | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.