46, Lisbon Road
This home
Over 29 years, this home is +5% a year in cash terms.
After inflation, that is +3% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 31 May 1996 | £37,500 | Terraced · new build | Freehold |
| 12 May 1997 | £38,500 | Terraced | Freehold |
| 3 Jul 1997 | £35,000 | Terraced | Freehold |
| 10 Aug 2001 | £58,000 | Terraced | Freehold |
| 14 Mar 2003 | £79,500 | Terraced | Freehold |
| 5 Mar 2004 | £91,000 | Terraced | Freehold |
| 10 Jan 2025 | £165,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.