35, Lisbon Road
This home
Over 10 years, this home is +12% a year in cash terms.
After inflation, that is +9% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 4 Jul 1996 | £35,000 | Terraced · new build | Freehold |
| 28 Sep 2001 | £55,000 | Terraced | Freehold |
| 4 Feb 2002 | £55,000 | Terraced | Freehold |
| 12 Nov 2002 | £78,500 | Terraced | Freehold |
| 21 Jul 2006 | £105,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.