44, Main Street

This home

Over 30 years, this home is +4% a year in cash terms.

After inflation, that is +1% a year in real terms.

Every recorded sale

DatePriceTypeTenure
24 Nov 1995 £70,000 Detached Freehold
31 Jan 1997 £34,000 Terraced Freehold
18 Jul 1997 £65,500 Semi-detached Freehold
18 Feb 2000 £132,000 Detached Freehold
17 Aug 2001 £51,500 Terraced Freehold
31 Jul 2003 £215,000 Detached Freehold
18 Sep 2006 £77,500 Terraced Freehold
28 Aug 2008 £124,950 Terraced Freehold
16 Jul 2015 £139,950 Terraced Freehold
6 Nov 2020 £148,500 Terraced Freehold
16 Jun 2021 £182,500 Terraced Freehold
31 Oct 2025 £218,000 Terraced Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Main Street