20, Main Street

This home

Over 27 years, this home is +7% a year in cash terms.

After inflation, that is +4% a year in real terms.

Every recorded sale

DatePriceTypeTenure
8 May 1998 £80,000 Terraced Freehold
30 Oct 1998 £110,000 Detached Freehold
29 Mar 1999 £280,000 Detached Freehold
7 Dec 2000 £156,500 Terraced Freehold
24 Aug 2001 £70,000 Terraced Freehold
8 Nov 2001 £76,500 Semi-detached Freehold
5 Jul 2002 £129,950 Detached Freehold
30 Aug 2002 £60,000 Terraced Freehold
5 Mar 2003 £129,950 Detached Freehold
1 Dec 2006 £125,000 Terraced Freehold
5 Jul 2007 £499,950 Detached Freehold
26 Oct 2009 £115,000 Terraced Freehold
27 Jul 2012 £212,000 Semi-detached Freehold
1 Aug 2014 £283,000 Detached Freehold
14 Jan 2020 £225,000 Semi-detached Freehold
27 Feb 2020 £172,000 Terraced Freehold
18 Dec 2024 £465,000 Detached Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Main Street