5, Pendenza
This home
Over 15 years, this home is +4% a year in cash terms.
After inflation, that is +1% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 14 Feb 2006 | £420,000 | Detached · new build | Freehold |
| 26 Jun 2009 | £450,000 | Detached | Freehold |
| 2 Oct 2015 | £750,000 | Detached | Freehold |
| 16 Aug 2019 | £675,000 | Detached | Freehold |
| 25 Jun 2021 | £729,950 | Detached | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.