16, Sheldon Road
This home
Over 11 years, this home is +8% a year in cash terms.
After inflation, that is +5% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 10 Jan 2014 | £165,000 | Terraced | Freehold |
| 10 Nov 2014 | £297,500 | Terraced | Freehold |
| 5 Oct 2016 | £312,000 | Terraced | Freehold |
| 23 Oct 2020 | £334,995 | Terraced | Freehold |
| 1 Jul 2025 | £405,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.