90, Main Road

This home

Over 20 years, this home is +10% a year in cash terms.

After inflation, that is +7% a year in real terms.

Every recorded sale

DatePriceTypeTenure
29 Aug 1997 £43,000 Terraced Freehold
13 Feb 1998 £48,000 Terraced Freehold
18 Dec 1998 £160,000 Detached Freehold
28 Feb 2000 £110,000 Detached Freehold
3 Nov 2000 £98,200 Terraced Freehold
17 Feb 2003 £275,000 Detached Freehold
8 Feb 2008 £190,995 Terraced Freehold
4 Sep 2008 £495,000 Detached Freehold
20 Dec 2012 £213,000 Terraced Freehold
1 Dec 2017 £274,000 Terraced Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Main Road