45, Boundary Road
This home
Over 23 years, this home is +10% a year in cash terms.
After inflation, that is +7% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 22 Aug 1995 | £27,000 | Terraced | Freehold |
| 28 Jul 1997 | £40,000 | Terraced | Freehold |
| 5 Jun 2006 | £151,000 | Terraced | Freehold |
| 11 Dec 2015 | £200,000 | Terraced | Freehold |
| 12 Jan 2018 | £223,000 | Terraced | Freehold |
| 31 Aug 2018 | £230,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.