27, High Street

This home

Over 27 years, this home is +8% a year in cash terms.

After inflation, that is +5% a year in real terms.

Every recorded sale

DatePriceTypeTenure
15 Nov 1996 £82,500 Terraced Freehold
22 Nov 1996 £32,500 Terraced Freehold
31 Jul 1997 £97,000 Semi-detached Freehold
14 Jul 1999 £42,500 Terraced Freehold
13 Aug 1999 £103,250 Flat Leasehold
1 Oct 1999 £226,000 Terraced Freehold
9 Jun 2000 £185,000 Terraced Freehold
17 Aug 2000 £68,000 Terraced Freehold
26 Apr 2002 £155,000 Flat Leasehold
30 Jan 2003 £88,500 Terraced Freehold
7 Jan 2004 £352,500 Terraced Freehold
18 Oct 2005 £115,000 Terraced Freehold
30 Jun 2006 £220,000 Flat Leasehold
19 Jan 2007 £190,000 Semi-detached Freehold
5 Jun 2007 £125,000 Terraced Freehold
17 Jul 2007 £125,000 Terraced Freehold
26 Jun 2012 £175,000 Flat Leasehold
27 Jun 2014 £274,000 Flat Leasehold
27 Jun 2014 £495,000 Semi-detached Freehold
7 Jul 2017 £285,000 Semi-detached Freehold
1 Jun 2018 £590,000 Semi-detached Freehold
22 Mar 2021 £335,000 Detached Freehold
27 Sep 2021 £342,000 Semi-detached Freehold
8 Nov 2021 £350,000 Terraced Freehold
12 Nov 2021 £340,000 Flat Leasehold
19 May 2023 £577,000 Semi-detached Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to High Street