27, North Allington
This home
Over 23 years, this home is +7% a year in cash terms.
After inflation, that is +5% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 2 Jun 1997 | £55,000 | Terraced | Freehold |
| 3 Jul 1998 | £60,000 | Terraced | Freehold |
| 10 Jan 2003 | £138,000 | Terraced | Freehold |
| 20 Nov 2007 | £196,000 | Terraced | Freehold |
| 15 Dec 2014 | £205,000 | Terraced | Freehold |
| 18 Mar 2016 | £240,000 | Terraced | Freehold |
| 21 Oct 2020 | £285,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.