47, Kestrel Crescent
This home
Over 20 years, this home is +5% a year in cash terms.
After inflation, that is +3% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 1 Oct 1999 | £104,950 | Detached · new build | Freehold |
| 25 Apr 2001 | £128,000 | Detached | Freehold |
| 12 Feb 2004 | £186,500 | Detached | Freehold |
| 19 Jun 2006 | £200,000 | Detached | Freehold |
| 16 Apr 2013 | £232,000 | Detached | Freehold |
| 30 Sep 2019 | £295,000 | Detached | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.