67, North Road
This home
Over 24 years, this home is +6% a year in cash terms.
After inflation, that is +4% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 14 Mar 1997 | £64,500 | Semi-detached | Freehold |
| 27 May 1999 | £71,000 | Semi-detached | Freehold |
| 7 Jan 2005 | £173,000 | Semi-detached | Freehold |
| 9 Apr 2009 | £144,000 | Semi-detached | Freehold |
| 30 Jun 2017 | £205,000 | Semi-detached | Freehold |
| 30 Jun 2021 | £295,000 | Semi-detached | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.