2, Bucknor Close
This home
Over 23 years, this home is +5% a year in cash terms.
After inflation, that is +3% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 27 Jul 1998 | £56,995 | Flat | Leasehold |
| 8 Mar 2001 | £72,500 | Flat | Leasehold |
| 5 Aug 2004 | £135,000 | Flat | Leasehold |
| 17 Mar 2006 | £141,000 | Flat | Leasehold |
| 15 Apr 2009 | £136,000 | Flat | Leasehold |
| 24 Mar 2021 | £191,000 | Flat | Leasehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.