3, The Green
This home
Over 30 years, this home is +4% a year in cash terms.
After inflation, that is +1% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 9 Jun 1995 | £119,995 | Semi-detached | Freehold |
| 16 Dec 1996 | £80,000 | Terraced | Freehold |
| 29 Jun 2001 | £166,383 | Terraced | Freehold |
| 14 Aug 2002 | £145,000 | Detached | Freehold |
| 20 May 2005 | £220,000 | Terraced | Freehold |
| 8 Dec 2006 | £485,000 | Detached · new build | Freehold |
| 13 Dec 2013 | £250,000 | Terraced | Freehold |
| 18 Mar 2016 | £450,000 | Terraced | Freehold |
| 13 Apr 2017 | £327,500 | Terraced | Freehold |
| 21 May 2021 | £375,000 | Terraced | Freehold |
| 31 Jan 2025 | £352,500 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.